CEDULA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ESPECIALIDAD | CIUDAD |
1400644728 | 8 | 8 | 8 | 9 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401032352 | 9 | 9 | 9 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401038946 | 9.63 | 9.63 | 9.63 | 10 | 8 | 7 | ENFERMERIA | LIMON INDAZA | ||||
1401007149 | 10 | 10 | 10 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1400755904 | 9.63 | 9.63 | 9.63 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401007123 | 9.57 | 9.57 | 9.57 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
2000067666 | 9.57 | 9.57 | 9.57 | 9 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401039100 | 8.26 | 8.26 | 8.26 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
105419303 | 9.57 | 9.57 | 9.57 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401040702 | 9.5 | 9.5 | 9.5 | 10 | 9 | 9 | ENFERMERIA | LIMON INDAZA | ||||
706272952 | 10 | 10 | 10 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401009087 | 8 | 8 | 8 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1600964512 | 8.5 | 8.5 | 8.5 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1450223522 | 9.57 | 9.57 | 9.57 | 9 | 8 | 7 | ENFERMERIA | LIMON INDAZA | ||||
1105214629 | 8 | 8 | 8 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401040439 | 9.57 | 9.57 | 9.57 | 9 | 8 | 8 | ENFERMERIA | LIMON INDAZA | ||||
1400597991 | 9.63 | 9.63 | 9.63 | 10 | 10 | 10 | ENFERMERIA | LIMON INDAZA | ||||
1401040124 | 8.5 | 8.5 | 8.5 | 10 | 9 | 9 | ENFERMERIA | LIMON INDAZA | ||||
1400947766 | 10 | 10 | 10 | 9.35 | 9.55 | 10 | PARVULOS | LIMON INDAZA | ||||
1400716575 | 9 | 9 | 9 | 8.05 | 7.55 | 0 | PARVULOS | LIMON INDAZA | ||||
150751741 | 8 | ENFERMERIA | LIMON INDAZA | |||||||||
105433064 | 8 | ENFERMERIA | LIMON INDAZA | |||||||||
1401036296 | 8 | ENFERMERIA | LIMON INDAZA | |||||||||
1401042500 | 9 | ENFERMERIA | LIMON INDAZA | |||||||||
1450201916 | 7 | ENFERMERIA | LIMON INDAZA | |||||||||
150751741 | 9 | ENFERMERIA | LIMON INDAZA | |||||||||
1400623581 | 9 | FARMACIA | LIMON INDAZA | |||||||||
1401034366 | 9 | FARMACIA | LIMON INDAZA | |||||||||
1450113582 | 8 | FARMACIA | LIMON INDAZA | |||||||||
1450143373 | 7 | FARMACIA | LIMON INDAZA | |||||||||
1401032147 | 8 | FARMACIA | LIMON INDAZA | |||||||||
0150751741 | 8 | 8 | 8 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1400644728 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401032352 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401038946 | 9.63 | 9.63 | 9.63 | 10 | 8 | 7 | 8 | 8 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401007149 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
0105433064 | 8 | 9 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1400947766 | 10 | 10 | 10 | 9.35 | 9.55 | 10 | 10 | 10 | AUXILIAR DE PARVULOS | LIMON INDAZA | ||
1400755904 | 9.63 | 9.63 | 9.63 | 10 | 10 | 10 | 10 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1400623581 | 9 | 8 | 9 | 9 | AUXILIAR DE FARMACIA | LIMON INDAZA | ||||||
1401034366 | 9 | 8 | 10 | 9 | AUXILIAR DE FARMACIA | LIMON INDAZA | ||||||
1401007123 | 9.57 | 9.57 | 9.57 | 10 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
2000067666 | 9.57 | 9.57 | 9.57 | 9 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1450113582 | 8 | 8 | 8 | R | AUXILIAR DE FARMACIA | LIMON INDAZA | ||||||
1401039100 | 8.26 | 8.26 | 8.26 | 10 | 10 | 10 | 8 | 8 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
0105419303 | 9.57 | 9.57 | 9.57 | 10 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401036296 | 8 | 7 | 8 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1401040702 | 9.5 | 9.5 | 9.5 | 10 | 9 | 9 | 9 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401042500 | 9 | 10 | 10 | R | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
0706272952 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1450113582 | 8 | AUXILIAR DE FARMACIA | LIMON INDAZA | |||||||||
1450201916 | 7 | 7 | 7 | 7 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1400716575 | 9 | 9 | 9 | 8.05 | 7.55 | R | R | R | AUXILIAR DE PARVULOS | LIMON INDAZA | ||
1401009087 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1600964512 | 8.5 | 8.5 | 8.5 | 10 | 10 | 10 | 8 | 8 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401032147 | 8 | R | R | R | AUXILIAR DE FARMACIA | LIMON INDAZA | ||||||
1450223522 | 9.57 | 9.57 | 9.57 | 9 | 8 | 7 | 8 | 8 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1401160690 | R | R | R | R | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1401040439 | 9.57 | 9.57 | 9.57 | 9 | 8 | 8 | 9 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1400597991 | 9.63 | 9.63 | 9.63 | 10 | 10 | 10 | 10 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1105214629 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
1450143373 | 7 | 8 | 8 | R | AUXILIAR DE FARMACIA | LIMON INDAZA | ||||||
0150751741 | 9 | 9 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||||||
1401040124 | 8.5 | 8.5 | 8.5 | 10 | 9 | 9 | 10 | 10 | AUXILIAR DE ENFERMERIA | LIMON INDAZA | ||
302889142 | 8.37 | 8.29 | 8.29 | 9.18 | 8.67 | 8.92 | 7.3 | 8.25 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0107000119 | - | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0302399605 | 9.43 | 9.46 | 10 | 9.5 | 9.05 | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0302898655 | 10 | 10 | 9.4 | 9.5 | 9 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0301445581 | 8.5 | 9.36 | 9.36 | 9.7 | 9.07 | 9.09 | 9.08 | 9.59 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302994553 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0302506134 | 9,31 | 8.07 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0350179545 | 8.62 | 7.6 | 9.5 | 7.24 | 8.9 | 7.12 | 7.38 | 9.2 | 9.15 | 8.94 | AUXILIAR DE ENFERMERIA | AZOGUES |
0302179932 | 8.45 | 8.45 | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0350082954 | 9.58 | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0350288635 | 8.92 | 8.78 | 9.36 | 9.42 | 9.28 | 8.84 | 8 | 8.87 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0152520094 | 9 | 7.93 | 7.85 | 7.36 | 8.33 | 8.86 | 7.8 | 7.28 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350008793 | 9.6 | 9.9 | 9.8 | 9.4 | 9.5 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0303121436 | 9.5 | 9.3 | 8.95 | 8.5 | 7.3 | 8.45 | 7.27 | 7.7 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302621594 | 9.37 | 9.37 | 9.38 | 8.99 | 9.12 | 9.1 | 8.75 | 8.79 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302638820 | 9.9 | 9.57 | 8.92 | 7.53 | 8.85 | 8.35 | 8.35 | 8.35 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0106572233 | 8.73 | 8.73 | 9.5 | 9.59 | 8.68 | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0302291422 | 8,5 | 7.72 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0350155388 | 8.83 | 8.89 | 8.89 | 9.18 | 9 | 8.09 | 8.08 | 8.51 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350018321 | 9.92 | 9.29 | 9.03 | 9.23 | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0301086955 | 10 | R | R | R | R | R | R | REHABILITACIÓN FISICA | AZOGUES | |||
0302821731 | 9.91 | 10 | 9.83 | 9.83 | 9.75 | 8.5 | 8.3 | 8.48 | ATENCION PREHOSPITALARIA | AZOGUES | ||
0350305223 | 8,8 | 8.05 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0350228953 | 9.2 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0350228953 | 9.2 | 10 | 8.5 | R | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0303103154 | 9.6 | 9.6 | 9.5 | 9.14 | 8.65 | 8.18 | 9 | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0350339206 | 9.1 | 8.8 | 9 | 9.38 | 8.75 | 8.43 | 8.33 | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0302326608 | 8.76 | 9.33 | 9.25 | 8.93 | 9.12 | 9.26 | 9.67 | 9.13 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350084182 | 8.65 | 7.91 | 7.6 | 8.49 | 9 | ATENCION PREHOSPITALARIA | AZOGUES | |||||
0923595995 | 10 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0302681275 | R | R | R | R | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302118971 | 9.4 | 8.28 | 8.86 | 8.74 | 8.88 | ATENCION PREHOSPITALARIA | AZOGUES | |||||
0106141088 | 9.5 | 9.3 | 9.09 | 9 | 7.92 | 8.84 | 8.34 | 8.24 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350017729 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0301851903 | 8.98 | 9.57 | 9.43 | 8.97 | 9.5 | 9.68 | 8.84 | 8.84 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350297347 | 9.8 | 9.8 | 9.8 | 10 | 9 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302807821 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
1752669554 | 9 | 9.26 | 9.26 | 9.52 | 9.17 | 8 | 8.32 | 9.45 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0106862709 | 9.3 | 9.8 | 8.8 | 8.9 | 9.1 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350176533 | 9.08 | 8.79 | 8.8 | 8.82 | 9.3 | 8.73 | 8.89 | 8.68 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302718226 | 8,45 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0350172151 | 8,45 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
1208156263 | 7.25 | 8.82 | 8.82 | - | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302765086 | 8.96 | - | R | R | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
1105397630 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0302633896 | 8.5 | 8.95 | 8.95 | 9.65 | 9.79 | 9.71 | 9.84 | AUXILIAR DE PARVULOS | AZOGUES | |||
0350172045 | 9.4066666666667 | 8.95 | 9.1 | 8.78 | 9.07 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350199410 | 9 | 8.77 | 8.82 | R | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302101746 | 8.98 | 8.98 | 8.98 | 9.41 | 9.7 | 9.56 | 9.68 | AUXILIAR DE PARVULOS | AZOGUES | |||
1719705277 | 10 | 9.8 | 9.9 | 10 | 9.7 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302620547 | 10 | 9.83 | - | - | - | - | R | REHABILITACIÓN FISICA | AZOGUES | |||
0302537790 | 9.3 | 10 | 9.4 | 9.5 | 9.3 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302686472 | 9.6 | 7.4 | R | R | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350291878 | 9.5 | 9.2 | R | R | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302806377 | 8.38 | 7.55 | 8.58 | 7.15 | 7.55 | 7.37 | 7.2 | 7.86 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350257879 | 8,9 | 8.22 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0302139118 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0350174611 | 9.91 | 10 | 9.83 | 9.83 | 9.75 | 8.5 | 8.3 | 8.3 | 7 | 7 | ATENCION PREHOSPITALARIA | AZOGUES |
0350174553 | 9.83 | 9.83 | - | - | - | - | R | REHABILITACIÓN FISICA | AZOGUES | |||
0350101499 | 9.9 | 9.8 | 9.8 | 9.6 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302338462 | 8.75 | 7 | 7.3 | 7.11 | - | ATENCION PREHOSPITALARIA | AZOGUES | |||||
0350168845 | 9.91 | 9.83 | 9.83 | 9.83 | 9.75 | 7.58 | 8 | 8 | ATENCION PREHOSPITALARIA | AZOGUES | ||
0102838570 | 9.5 | 9.3 | 9.84 | 9.6 | 8.6 | 9.67 | 8.81 | 8.98 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302513569 | 7.5 | 8.56 | 8.56 | 8 | 8.08 | 8.77 | 7.1 | AUXILIAR DE PARVULOS | AZOGUES | |||
0302514443 | 9.5 | 9.5 | 9.63 | 9.6 | 8.8 | 9.59 | 8.37 | 9.26 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302498951 | 7.5 | 8.61 | 8.61 | 9.08 | 9.24 | 8.83 | 9.31 | AUXILIAR DE PARVULOS | AZOGUES | |||
0350256806 | 9.1 | 9 | 9.4 | - | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350354239 | 8.39 | 8.01 | R | R | R | R | R | AUXILIAR DE PARVULOS | AZOGUES | |||
2300612484 | 10 | 9.8 | 9.4 | 9 | 9.3 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350142204 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||||||
0940544992 | 9.6 | 9.8 | 9.5 | 9.5 | 9.3 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302475074 | 9.46 | 8.76 | 9.03 | 9.55 | 9.2 | 9.16 | 8.81 | 8.61 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0303154256 | 8.6 | 9.1 | 7 | 7.4 | 7.4 | AUXILIAR DE FARMACIA | AZOGUES | |||||
1753183092 | 8.75 | 7 | 8.48 | 7.44 | - | ATENCION PREHOSPITALARIA | AZOGUES | |||||
0750015109 | - | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
1150724985 | 9.77 | 8.33 | 9.5 | 8.69 | 8.71 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302132105 | R | R | R | R | R | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302324942 | 9.5 | 9.3 | 9.23 | 9.15 | 8.02 | 8.9 | 7 | 8 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0303120026 | 10 | R | R | R | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350144291 | 9.5 | 9.5 | 7.18 | 8.5 | 8.55 | 9.7 | 8.47 | 7.74 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0303159602 | 8.83 | 8.66 | 8.83 | 8.6 | 9.08 | 8.97 | CS | AUXILIAR DE EMERGENCIAS MEDICAS Y AUXILIAR DE GESTION DE RIESGO | AZOGUES | |||
0302408877 | 9.75 | 8.2 | 10 | 9.22 | 8.5 | 9.16 | 8.874 | 9.1 | 9.28 | 9.31 | AUXILIAR DE ENFERMERIA | AZOGUES |
17251439032 | 10 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0303101430 | 7.99 | 9.03 | 8.76 | 8.83 | 8.12 | 8.27 | 8.16 | 8.16 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0303132476 | 9.91 | 10 | 9.83 | 9.83 | 9.83 | 8.5 | 8.3 | 8.12 | 9.31 | 8.12 | ATENCION PREHOSPITALARIA | AZOGUES |
0302531124 | 9.32 | 9.53 | 9.45 | 9.4 | 9.55 | 9.39 | 9.51 | 8.92 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302581293 | 9.66 | 10 | 9.83 | 9.83 | 9.83 | 8.5 | 7.2 | 7 | ATENCION PREHOSPITALARIA | AZOGUES | ||
0303140040 | 8 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0350101853 | 8.91 | 9 | 9.11 | 8.73 | 9.11 | 8.12 | 8.82 | 8.1 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350073144 | 9.8 | 9.8 | 9.6 | 9.5 | 9.3 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302625009 | 8.5 | 8.98 | 8.98 | 9.46 | 8.77 | 8.56 | 8.04 | 9.25 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350016952 | 9.06 | 8.79 | 9.11 | 8.67 | 9.32 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350311841 | - | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0302578018 | 9.8 | 9.8 | 9.8 | 9.5 | 9.8 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0301750113 | 9.4 | 9.67 | 9.2 | 9.76 | 9.75 | 9.57 | 9.68 | AUXILIAR DE PARVULOS | AZOGUES | |||
0301546446 | 8,45 | ATENCION PREHOSPITALARIA | AZOGUES | |||||||||
0350150702 | 9.2 | 10 | 9.4 | 8.5 | 9.8 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302518295 | 9 | 7.4 | 8.3 | 7.24 | 8.3 | 7.08 | 7 | 9.25 | 9.13 | 9.1 | AUXILIAR DE ENFERMERIA | AZOGUES |
0302889969 | 9.1 | 9.1 | 9.2 | 9.22 | 8.65 | 9.11 | 8.37 | 8.37 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0303127625 | 8.57 | 9.37 | 9.28 | 8.75 | 9.94 | 9.72 | 9.69 | 9.23 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0301910501 | 9.8 | 9.7 | 8.8 | 8.78 | 8.17 | - | - | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0302623609 | 9 | 8.2 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0302402276 | 9.8533333333333 | 9.85 | 9.8 | 9.51 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350172243 | 8.5 | 8.3 | 9.33 | 9.6 | 8.72 | 9.59 | 8.5 | 8.89 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0301701025 | 8.12 | 8.52 | 8 | 8.92 | 8.42 | 8.12 | - | AUXILIAR DE PARVULOS | AZOGUES | |||
0302030267 | 8,93 | 8.12 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0350161063 | 8.9 | 9.1 | 9.25 | R | R | R | R | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0350102554 | 9.5 | 8.5 | 8 | 8.2 | 8.4 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0350228821 | 7.77 | 8.2 | R | R | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302832381 | 9.1 | 9.3 | 8.8 | 9 | 8.16 | 7.12 | 8.08 | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0302801550 | 9.61 | 9.61 | 9.6 | 9.5 | 9.82 | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0350203972 | 8.8 | 8.9 | R | R | R | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||||
0302726245 | 9.58 | 10 | 9.83 | 9.83 | 9.75 | 8.5 | 8.3 | 8 | ATENCION PREHOSPITALARIA | AZOGUES | ||
0302882709 | 10 | 10 | 9.83 | 9.83 | 9.83 | 8.5 | 8.43 | 9 | 9.58 | 9.22 | ATENCION PREHOSPITALARIA | AZOGUES |
0301932232 | 9.3 | 9.8 | 9.4 | 9.7 | 10 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302315197 | 8.96 | 7.41 | 8.96 | 8.91 | 8.95 | ATENCION PREHOSPITALARIA | AZOGUES | |||||
0302517073 | 8.83 | 9 | 8.33 | 8.4 | 9.13 | 8.56 | CS | AUXILIAR DE EMERGENCIAS MEDICAS Y AUXILIAR DE GESTION DE RIESGO | AZOGUES | |||
0350192803 | 9.71 | 9.66 | 9.95 | 9.5 | 9.06 | 9.5 | 8.86 | 8.88 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350310579 | 7.5 | 9 | 8.75 | R | R | R | R | AUXILIAR DE EMERGENCIAS MEDICAS Y AUXILIAR DE GESTION DE RIESGO | AZOGUES | |||
0302764345 | 8,93 | 7.75 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0302705819 | 8.37 | R | R | R | R | R | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES |
0302766944 | 10 | 10 | 9.8 | 10 | 9.5 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302891346 | 8.75 | 9.07 | 9.72 | 9.81 | 8.49 | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0350234399 | 9.16 | 7.78 | AUXILIAR DE FARMACIA | AZOGUES | ||||||||
0302697768 | 9.8 | 8.77 | 9.7 | 7.07 | 8.1 | 8.5 | 8 | 8.15 | ATENCION PREHOSPITALARIA | AZOGUES | ||
0302697768 | 9.8 | 8.77 | 9.7 | 7.07 | R | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302516448 | 9.5 | 10 | 9.4 | 9.5 | 9.5 | AUXILIAR DE FARMACIA | AZOGUES | |||||
0302822564 | 10 | 10 | 9.83 | 9.83 | 9.83 | 8.5 | 8.3 | 8.33 | 9.17 | 7.7 | ATENCION PREHOSPITALARIA | AZOGUES |
0302329404 | 10 | 9.83 | - | - | - | - | R | REHABILITACIÓN FISICA | AZOGUES | |||
1805795315 | 7.75 | 7 | 7 | 7.51 | 7.06 | 7.11 | 7 | CH | CH | CH | AUXILIAR DE ENFERMERIA | AZOGUES |
0302530910 | 9.5 | 8 | 9.1 | 8.84 | 9.36 | 8.68 | 9 | 9.41 | 9.28 | 9.16 | AUXILIAR DE ENFERMERIA | AZOGUES |
0150882504 | 10 | 7.57 | 7.57 | 8.45 | 8.45 | 7.27 | 7.51 | 8 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0350185708 | 8.97 | 8.89 | 8.89 | 8.73 | 8.83 | 8.62 | 8.2 | 9.04 | AUXILIAR DE ENFERMERIA | AZOGUES | ||
0302824750 | 8.54 | 8.54 | R | R | R | AUXILIAR DE ENFERMERIA | AZOGUES | |||||
0302401773 | 8.68 | 9.2 | 8.15 | 8.89 | 9.22 | 8.81 | 9 | AUXILIAR DE PARVULOS | AZOGUES | |||
0302517859 | 9.4 | 9.65 | 9.1 | 7.7 | 7.7 | - | - | AUXILIAR DE FARMACIA Y AUXILIAR DE LABORATORIO CLINICO | AZOGUES | |||
0302113493 | 7.2 | R | R | R | R | AUXILIAR DE FARMACIA | AZOGUES |
Nota: en caso de no visualizar su información por favor escribanos al siguiente formulario